Brand |
Model |
Total Cubic Feet |
Kilowatt Hours (KWH) per year |
KWH per Cubic Feet per year |
| Avanti | CF62 | 2.1 | 187 | 89 |
| Daewoo | FF-110HE | 3.6 | 208 | 57.8 |
| Avanti | CF100 | 3.5 | 210 | 60 |
| Avanti | CF101PS | 3.5 | 210 | 60 |
| Emerson | CF450 | 3.5 | 212 | 60.6 |
| Avanti | CF103 | 3.5 | 215 | 61.4 |
| Danby | DCF401W1 | 3.6 | 215 | 59.7 |
| Hisense | FC-13DD1HA | 3.5 | 215 | 61.4 |
| Dimchae | BSA-A128S* | 4.2 | 222 | 52.4 |
| Dimchae | BMA-C166D* | 5.7 | 234 | 41.4 |
| Dimchae | LSA-A166D* | 5.7 | 234 | 41.4 |
| Daewoo | FF-157HE | 5 | 237 | 47.3 |
| Dimchae | DEPA-189DH | 6.4 | 240 | 37.7 |
| Avanti | CF146 | 5.1 | 242 | 47.5 |
| Crosley | CFC05LW | 5.1 | 242 | 47.5 |
| Frigidaire | FFFC05M2KW | 5.1 | 242 | 47.5 |
| Hisense | FC-19DD1HA | 5.1 | 242 | 47.5 |
| Danby | DCF550W1 | 5.5 | 248 | 45.1 |
| Danby Designer | DCFM246WDD | 8.7 | 262 | 30.1 |
| Danby Designer | DCFM246WDD1 | 8.7 | 262 | 30.1 |
| Dimchae | LSA-W127D* | 4.3 | 266 | 62.3 |
| Daewoo | FF-225HE | 7.2 | 270 | 37.7 |
| Danby | DCF700W1 | 7 | 276 | 39.4 |
| Avanti | CF205 | 7.2 | 282 | 39.2 |
| Crosley | CFC07LW | 7.2 | 282 | 39.2 |
| Frigidaire | FFFC05M3LW | 7.2 | 282 | 39.2 |
| Frigidaire | FFFC07M2KW | 7.2 | 282 | 39.2 |
| Hisense | FC-26DD1HA | 7.2 | 282 | 39.2 |
| Danby Designer | DCFM289WDD | 10.2 | 286 | 28 |
| Dimchae | BMA-A216T* | 7.4 | 343 | 46.3 |
| Dimchae | DDGA-229TW | 7.9 | 343 | 43.2 |
| Dimchae | LSA-A226T* | 7.9 | 343 | 43.2 |
| Amana | AQC1513TEW* | 14.8 | 354 | 23.9 |
| Whirlpool | EH155FXTQ* | 14.8 | 354 | 23.9 |
| Dimchae | LSA-A266T* | 9.2 | 359 | 39.1 |
| Dimchae | LVA-A266T* | 9.2 | 359 | 39.1 |
| Whirlpool | EH150FXRQ* | 14.8 | 394 | 26.6 |
| Whirlpool | EH185FXTQ* | 17.7 | 400 | 22.6 |
| Amana | AQC2213TEW* | 21.7 | 460 | 21.2 |
| Whirlpool | EH225FXTQ* | 21.7 | 460 | 21.2 |



