| Brand | Model |
Total Cubic Feet |
Kilowatt Hours (KWH) per year |
KWH per Cubic Feet per year |
| Amana | AQC1513TEW* | 14.8 | 354 | 23.9 |
| Amana | AQC2213TEW* | 21.7 | 460 | 21.2 |
| Avanti | CF1010 | 3.4 | 204 | 60 |
| Avanti | CF1011PS | 3.4 | 204 | 60 |
| Avanti | CF1510 | 5.1 | 216 | 42.4 |
| Avanti | CF2010 | 6.9 | 265 | 38.4 |
| Avanti | CF63 | 2.1 | 180 | 85.7 |
| Avanti | CF65 | 2.1 | 186 | 88.6 |
| Avanti | CF99PS | 3.4 | 212 | 62.4 |
| Black & Decker | BFEQ50 | 5 | 193 | 38.6 |
| Crosley | CFC05M** | 5 | 242 | 48.6 |
| Crosley | CFC07M** | 7.2 | 279 | 38.9 |
| Crosley | CFC09L** | 8.8 | 294 | 33.3 |
| Crosley | CFCH15L** | 14.9 | 357 | 24 |
| Crosley | CFCH20LW* | 19.9 | 434 | 21.9 |
| Crosley | CFCH25LW* | 24.9 | 512 | 20.6 |
| Daewoo | FF-110HE | 3.6 | 208 | 57.8 |
| Daewoo | FF-157HE | 5 | 237 | 47.3 |
| Daewoo | FF-225HE | 7.2 | 270 | 37.7 |
| Danby | DCF401W1 | 3.6 | 215 | 59.7 |
| Danby | DCF550W1 | 5.5 | 248 | 45.1 |
| Danby | DCF700W1 | 7 | 276 | 39.4 |
| Danby | DCFM246WDD | 8.7 | 262 | 30.1 |
| Danby | DCFM289WDD | 10.2 | 286 | 28 |
| Danby | DCFM425WDD | 14.8 | 354 | 23.9 |
| Danby | DCFM425WDD** | 14.8 | 354 | 23.9 |
| Danby | DCFM623WDD | 21.7 | 460 | 21.2 |
| Danby | DCFM623WDD** | 21.7 | 460 | 21.2 |
| Dimchae | BMA-A216T* | 7.4 | 343 | 46.3 |
| Dimchae | BMA-C166D* | 5.7 | 234 | 41.4 |
| Dimchae | BSA-A128S* | 4.2 | 222 | 52.4 |
| Dimchae | DDGA-229TW | 7.9 | 343 | 43.2 |
| Dimchae | DEPA-189DH | 6.4 | 240 | 37.7 |
| Dimchae | LSA-A166D* | 5.7 | 234 | 41.4 |
| Dimchae | LSA-A226T* | 7.9 | 343 | 43.2 |
| Dimchae | LSA-A266T* | 9.2 | 359 | 39.1 |
| Dimchae | LVA-A266T* | 9.2 | 359 | 39.1 |
| Emerson | CF450 | 3.5 | 212 | 60.6 |
| Euroquip | EUR251P7W* | 24.9 | 568 | 22.9 |
| Frigidaire | BFFC05M2MW* | 5 | 242 | 48.6 |
| Frigidaire | FFC0522DW* | 5 | 242 | 48.6 |
| Frigidaire | FFC0723DW* | 7.2 | 279 | 38.9 |
| Frigidaire | FFC0723GB* | 7.2 | 279 | 38.9 |
| Frigidaire | FFC0923DW* | 8.8 | 294 | 33.3 |
| Frigidaire | FFCH09M5MW* | 8.8 | 264 | 29.9 |
| Frigidaire | FFCH13M2MW* | 12.9 | 326 | 25.3 |
| Frigidaire | FFN15M5HW* | 14.9 | 357 | 24 |
| Frigidaire | GLFC1326FW* | 12.9 | 362 | 28.1 |
| Frigidaire | GLFC1526FW* | 14.9 | 397 | 26.7 |
| Frigidaire | GLFN1326GW* | 12.9 | 326 | 25.3 |



